<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Electroretinogram and Electro-oculogram: Clinical Applications</title>
	<atom:link href="http://webvision.med.utah.edu/book/electrophysiology/the-electroretinogram-clinical-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://webvision.med.utah.edu</link>
	<description>The Organization of the Retina and Visual System</description>
	<lastBuildDate>Tue, 21 May 2013 00:04:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: sahar</title>
		<link>http://webvision.med.utah.edu/book/electrophysiology/the-electroretinogram-clinical-applications/#comment-471322</link>
		<dc:creator>sahar</dc:creator>
		<pubDate>Thu, 09 May 2013 17:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://155.100.105.205/?page_id=188#comment-471322</guid>
		<description><![CDATA[Hi,thank you very much for this article.could you send me a raw data of eog signal(with right and left movements)?
thank you]]></description>
		<content:encoded><![CDATA[<p>Hi,thank you very much for this article.could you send me a raw data of eog signal(with right and left movements)?<br />
thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donnell Creel</title>
		<link>http://webvision.med.utah.edu/book/electrophysiology/the-electroretinogram-clinical-applications/#comment-451214</link>
		<dc:creator>Donnell Creel</dc:creator>
		<pubDate>Fri, 12 Apr 2013 14:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://155.100.105.205/?page_id=188#comment-451214</guid>
		<description><![CDATA[Pattern ERGs stimulate localized areas of the retina with patterns instead of a global flash, which makes them great for mapping local dysfunction in retina such as macular degeneration, enlarged blind spot, and mapping scotomas.  However, pattern ERGs are not as informative when a &quot;whole retina&quot; disorder is involved such as retinitis pigmentosa or a cone-rod, or cone dystrophy.]]></description>
		<content:encoded><![CDATA[<p>Pattern ERGs stimulate localized areas of the retina with patterns instead of a global flash, which makes them great for mapping local dysfunction in retina such as macular degeneration, enlarged blind spot, and mapping scotomas.  However, pattern ERGs are not as informative when a &#8220;whole retina&#8221; disorder is involved such as retinitis pigmentosa or a cone-rod, or cone dystrophy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Pritchard</title>
		<link>http://webvision.med.utah.edu/book/electrophysiology/the-electroretinogram-clinical-applications/#comment-450408</link>
		<dc:creator>Charles Pritchard</dc:creator>
		<pubDate>Thu, 11 Apr 2013 14:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://155.100.105.205/?page_id=188#comment-450408</guid>
		<description><![CDATA[Dear Dr. Creel,
how does Pattern Electroretinogram (perg) differ in testing than ERG test]]></description>
		<content:encoded><![CDATA[<p>Dear Dr. Creel,<br />
how does Pattern Electroretinogram (perg) differ in testing than ERG test</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Creel</title>
		<link>http://webvision.med.utah.edu/book/electrophysiology/the-electroretinogram-clinical-applications/#comment-429051</link>
		<dc:creator>Don Creel</dc:creator>
		<pubDate>Fri, 15 Mar 2013 03:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://155.100.105.205/?page_id=188#comment-429051</guid>
		<description><![CDATA[Thank you for your support.  If questions arise please email.

Don Creel]]></description>
		<content:encoded><![CDATA[<p>Thank you for your support.  If questions arise please email.</p>
<p>Don Creel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pradez</title>
		<link>http://webvision.med.utah.edu/book/electrophysiology/the-electroretinogram-clinical-applications/#comment-428919</link>
		<dc:creator>Pradez</dc:creator>
		<pubDate>Thu, 14 Mar 2013 23:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://155.100.105.205/?page_id=188#comment-428919</guid>
		<description><![CDATA[Dr. Creel. 

I am a student studying and conducting research into sensory homogenised conditions such as the ganzfeld effects of sensory flooding and flicker light induced experiments using EEG. I have found this page particularly useful in building my knowledge and understanding of ERG and its clinical implications as well as relating the information provided here for my project to further theorise and hypothesise the top down and bottom up processing models of sensory input to the cortical areas of the striate, primary visual cortical layers such as the higher processing units (V1-V5 and LGN). Many thanks and Best wishes!]]></description>
		<content:encoded><![CDATA[<p>Dr. Creel. </p>
<p>I am a student studying and conducting research into sensory homogenised conditions such as the ganzfeld effects of sensory flooding and flicker light induced experiments using EEG. I have found this page particularly useful in building my knowledge and understanding of ERG and its clinical implications as well as relating the information provided here for my project to further theorise and hypothesise the top down and bottom up processing models of sensory input to the cortical areas of the striate, primary visual cortical layers such as the higher processing units (V1-V5 and LGN). Many thanks and Best wishes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://webvision.med.utah.edu/book/electrophysiology/the-electroretinogram-clinical-applications/#comment-410759</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Tue, 26 Feb 2013 08:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://155.100.105.205/?page_id=188#comment-410759</guid>
		<description><![CDATA[Thank you for your answer. The acuity was tested and it eas 20/200-20/300 not corrected (myopia of -3). My hope is that glasses can improve that to some extent. Have you ever seen improvement in photopic responses on the ERG over time or that would be too hopeful? thank you]]></description>
		<content:encoded><![CDATA[<p>Thank you for your answer. The acuity was tested and it eas 20/200-20/300 not corrected (myopia of -3). My hope is that glasses can improve that to some extent. Have you ever seen improvement in photopic responses on the ERG over time or that would be too hopeful? thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donnell Creel</title>
		<link>http://webvision.med.utah.edu/book/electrophysiology/the-electroretinogram-clinical-applications/#comment-410128</link>
		<dc:creator>Donnell Creel</dc:creator>
		<pubDate>Mon, 25 Feb 2013 19:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://155.100.105.205/?page_id=188#comment-410128</guid>
		<description><![CDATA[If you record no ERG in scotopic (dark) condition, then get a recordable scotopic ERG later usually something was wrong 1st recording.  There is very remote chance that at 5 months the rod system was not developed enough, but so remote I have never seen it.

The good news is he now has scotopic (rod) ERGs.  Cone dystrophies can be expressed as either a pure cone dystrophy or a cone-rod dystrophy with variable degree of rod dysfunction.  The rod dysfunction can develop at a later time.

His acuity can be estimated with a test called a Teller Acuity Test, which you can &quot;Google&quot; to see what is involved.]]></description>
		<content:encoded><![CDATA[<p>If you record no ERG in scotopic (dark) condition, then get a recordable scotopic ERG later usually something was wrong 1st recording.  There is very remote chance that at 5 months the rod system was not developed enough, but so remote I have never seen it.</p>
<p>The good news is he now has scotopic (rod) ERGs.  Cone dystrophies can be expressed as either a pure cone dystrophy or a cone-rod dystrophy with variable degree of rod dysfunction.  The rod dysfunction can develop at a later time.</p>
<p>His acuity can be estimated with a test called a Teller Acuity Test, which you can &#8220;Google&#8221; to see what is involved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://webvision.med.utah.edu/book/electrophysiology/the-electroretinogram-clinical-applications/#comment-408266</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Sat, 23 Feb 2013 23:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://155.100.105.205/?page_id=188#comment-408266</guid>
		<description><![CDATA[Sorry I forgot to mention that his vision has continued to improve since December . He has a myopia of -3 at the moment. 

Michelle]]></description>
		<content:encoded><![CDATA[<p>Sorry I forgot to mention that his vision has continued to improve since December . He has a myopia of -3 at the moment. </p>
<p>Michelle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://webvision.med.utah.edu/book/electrophysiology/the-electroretinogram-clinical-applications/#comment-408261</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Sat, 23 Feb 2013 22:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://155.100.105.205/?page_id=188#comment-408261</guid>
		<description><![CDATA[Hi again Dr Creel,

I was asking in December about my son`s absent ERG at 5 months old. He had a repeat ERG at 12 months which showed normal scotopic responses and abnormal?absent fotopic responses. I am now very confused as I am being told that the diagnosis is not LCA but cone dystrophy. May I please ask your opinion on the ERG? Is it possible to have an absent erg for both scotopic and fotopic responses and to then have a normal scotopic response? Thank you, Michelle]]></description>
		<content:encoded><![CDATA[<p>Hi again Dr Creel,</p>
<p>I was asking in December about my son`s absent ERG at 5 months old. He had a repeat ERG at 12 months which showed normal scotopic responses and abnormal?absent fotopic responses. I am now very confused as I am being told that the diagnosis is not LCA but cone dystrophy. May I please ask your opinion on the ERG? Is it possible to have an absent erg for both scotopic and fotopic responses and to then have a normal scotopic response? Thank you, Michelle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donnell Creel</title>
		<link>http://webvision.med.utah.edu/book/electrophysiology/the-electroretinogram-clinical-applications/#comment-255341</link>
		<dc:creator>Donnell Creel</dc:creator>
		<pubDate>Tue, 11 Dec 2012 20:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://155.100.105.205/?page_id=188#comment-255341</guid>
		<description><![CDATA[It is possible that decreased rod ERG is due to insufficient dark adaptation, but most people are fairly well dark adapted in 20-30 minutes.  On the up side, sometimes the rod dysfunction does not progress to extent of cone dysfunction.  All the cone/rod, cone, rod/cone dystrophies vary extensively in both expression and underlying genetic mutations.]]></description>
		<content:encoded><![CDATA[<p>It is possible that decreased rod ERG is due to insufficient dark adaptation, but most people are fairly well dark adapted in 20-30 minutes.  On the up side, sometimes the rod dysfunction does not progress to extent of cone dysfunction.  All the cone/rod, cone, rod/cone dystrophies vary extensively in both expression and underlying genetic mutations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://webvision.med.utah.edu/book/electrophysiology/the-electroretinogram-clinical-applications/#comment-254635</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Tue, 11 Dec 2012 13:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://155.100.105.205/?page_id=188#comment-254635</guid>
		<description><![CDATA[My son is now 3.5 years old. His VA is about 20/100. He developed nystagmus since he was 7 weeks old. He has normal development and no obvious photophobia. The ERG(skin electrode) result showed marked decrease cone response and subnormal rod response,from less than 30 minutes dark adaptation. His doctor said the differential diagnosis are achromatopsia, blue cone monochromatism and cone-rod dystrophy. We have to repeat ERG again. I&#039;m quite concern for cone-rod dystrophy because it can progress, but the doctor said the onset of cone-rod dystrophy is usually about 7-8 yrs old. What do you think about this clinical setting and onset? Is it possible that the subnormal rod response come from not enough dark adapted time? 
Thank you so much.]]></description>
		<content:encoded><![CDATA[<p>My son is now 3.5 years old. His VA is about 20/100. He developed nystagmus since he was 7 weeks old. He has normal development and no obvious photophobia. The ERG(skin electrode) result showed marked decrease cone response and subnormal rod response,from less than 30 minutes dark adaptation. His doctor said the differential diagnosis are achromatopsia, blue cone monochromatism and cone-rod dystrophy. We have to repeat ERG again. I&#8217;m quite concern for cone-rod dystrophy because it can progress, but the doctor said the onset of cone-rod dystrophy is usually about 7-8 yrs old. What do you think about this clinical setting and onset? Is it possible that the subnormal rod response come from not enough dark adapted time?<br />
Thank you so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan William Jones</title>
		<link>http://webvision.med.utah.edu/book/electrophysiology/the-electroretinogram-clinical-applications/#comment-249345</link>
		<dc:creator>Bryan William Jones</dc:creator>
		<pubDate>Sat, 08 Dec 2012 15:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://155.100.105.205/?page_id=188#comment-249345</guid>
		<description><![CDATA[Hi Sara, 

Not quite sure what you are asking for... Can you be more specific?]]></description>
		<content:encoded><![CDATA[<p>Hi Sara, </p>
<p>Not quite sure what you are asking for&#8230; Can you be more specific?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sara</title>
		<link>http://webvision.med.utah.edu/book/electrophysiology/the-electroretinogram-clinical-applications/#comment-249210</link>
		<dc:creator>sara</dc:creator>
		<pubDate>Sat, 08 Dec 2012 13:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://155.100.105.205/?page_id=188#comment-249210</guid>
		<description><![CDATA[hi thanks, it was really comprehensive.
may i ask you to help me  about the electrical   circuit of  retinogram if you have it?i will appreciate you if you send for me its circuit.i couldn&#039;t find it on internet.
thanks in advance]]></description>
		<content:encoded><![CDATA[<p>hi thanks, it was really comprehensive.<br />
may i ask you to help me  about the electrical   circuit of  retinogram if you have it?i will appreciate you if you send for me its circuit.i couldn&#8217;t find it on internet.<br />
thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://webvision.med.utah.edu/book/electrophysiology/the-electroretinogram-clinical-applications/#comment-246211</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Thu, 06 Dec 2012 20:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://155.100.105.205/?page_id=188#comment-246211</guid>
		<description><![CDATA[Thank you very much for your time and patience.

Kind regards,

Michelle]]></description>
		<content:encoded><![CDATA[<p>Thank you very much for your time and patience.</p>
<p>Kind regards,</p>
<p>Michelle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donnell Creel</title>
		<link>http://webvision.med.utah.edu/book/electrophysiology/the-electroretinogram-clinical-applications/#comment-246126</link>
		<dc:creator>Donnell Creel</dc:creator>
		<pubDate>Thu, 06 Dec 2012 20:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://155.100.105.205/?page_id=188#comment-246126</guid>
		<description><![CDATA[As I mentioned there is considerable variation in expression of ocular disorders.  Maybe your son got lucky.

It is impossible for me to judge quality of the ERG recording, but as I tell patients, electrophysiology is not rocket science.

Nystagmus often dampens as visual system matures.]]></description>
		<content:encoded><![CDATA[<p>As I mentioned there is considerable variation in expression of ocular disorders.  Maybe your son got lucky.</p>
<p>It is impossible for me to judge quality of the ERG recording, but as I tell patients, electrophysiology is not rocket science.</p>
<p>Nystagmus often dampens as visual system matures.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
