<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Webvision</title>
	<atom:link href="http://webvision.med.utah.edu/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://webvision.med.utah.edu</link>
	<description>The Organization of the Retina and Visual System</description>
	<lastBuildDate>Tue, 21 May 2013 00:04:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on Visually Evoked Potentials by Lynnette Siegel</title>
		<link>http://webvision.med.utah.edu/book/electrophysiology/visually-evoked-potentials/#comment-479058</link>
		<dc:creator>Lynnette Siegel</dc:creator>
		<pubDate>Tue, 21 May 2013 00:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://webvision.med.utah.edu/?page_id=1993#comment-479058</guid>
		<description><![CDATA[Thanks for the reply.  I think they are using this for some other measure, as the column next to the N column is the P1, N1, P2, N2, etc. column, and then next to that is the msec measurement.  And I don&#039;t know the meaning of the &quot;k&quot; being used with the numerical value of &quot;N&quot;.  In any event, since they used English letters I will just copy it over and hopefully it will mean something to the receiving doctors.  I thank you again for your reply--I am also a UMKC alum, by the way!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the reply.  I think they are using this for some other measure, as the column next to the N column is the P1, N1, P2, N2, etc. column, and then next to that is the msec measurement.  And I don&#8217;t know the meaning of the &#8220;k&#8221; being used with the numerical value of &#8220;N&#8221;.  In any event, since they used English letters I will just copy it over and hopefully it will mean something to the receiving doctors.  I thank you again for your reply&#8211;I am also a UMKC alum, by the way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visually Evoked Potentials by Donnell Creel</title>
		<link>http://webvision.med.utah.edu/book/electrophysiology/visually-evoked-potentials/#comment-479042</link>
		<dc:creator>Donnell Creel</dc:creator>
		<pubDate>Mon, 20 May 2013 23:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://webvision.med.utah.edu/?page_id=1993#comment-479042</guid>
		<description><![CDATA[N is usually for negative.  VEPs have polarity, positive and negative.  N1 means the first major negative polarity component at about 75 msec.  The first major positive component, P1, is usually between 100 - 110 msec.  N2 more variable at about 150 msec.  I do not know Russian VEP  nomenclature.]]></description>
		<content:encoded><![CDATA[<p>N is usually for negative.  VEPs have polarity, positive and negative.  N1 means the first major negative polarity component at about 75 msec.  The first major positive component, P1, is usually between 100 &#8211; 110 msec.  N2 more variable at about 150 msec.  I do not know Russian VEP  nomenclature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Anatomy of the Retina by Retinal Prostheses: Restoring Vision to the Blind &#124; Knowing Neurons</title>
		<link>http://webvision.med.utah.edu/book/part-i-foundations/simple-anatomy-of-the-retina/#comment-478895</link>
		<dc:creator>Retinal Prostheses: Restoring Vision to the Blind &#124; Knowing Neurons</dc:creator>
		<pubDate>Mon, 20 May 2013 16:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://155.100.105.205/#comment-478895</guid>
		<description><![CDATA[[...] adapted from Webvision, the National Eye Institute, Gadget Review, and made by Ryan [...]]]></description>
		<content:encoded><![CDATA[<p>[...] adapted from Webvision, the National Eye Institute, Gadget Review, and made by Ryan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visually Evoked Potentials by Lynnette Siegel</title>
		<link>http://webvision.med.utah.edu/book/electrophysiology/visually-evoked-potentials/#comment-478894</link>
		<dc:creator>Lynnette Siegel</dc:creator>
		<pubDate>Mon, 20 May 2013 16:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://webvision.med.utah.edu/?page_id=1993#comment-478894</guid>
		<description><![CDATA[Hello.  I am translating the results of a flash VEP conducted in Russia (I am translating Russian to English) and cannot find any information on what the abbreviation &quot;N&quot; might mean, which they have measured in &quot;k&quot;, for example N 1.1k, or N 4.1k.  I would appreciate any help you might be able to provide.  I just noticed you are a Kansas City, native.  That is where I am from and working right now!  Thanks again.]]></description>
		<content:encoded><![CDATA[<p>Hello.  I am translating the results of a flash VEP conducted in Russia (I am translating Russian to English) and cannot find any information on what the abbreviation &#8220;N&#8221; might mean, which they have measured in &#8220;k&#8221;, for example N 1.1k, or N 4.1k.  I would appreciate any help you might be able to provide.  I just noticed you are a Kansas City, native.  That is where I am from and working right now!  Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Part XIV:  Evolution of Phototransduction, Vertebrate Photoreceptors and Retina by New Webvision Chapter: Evolution of Phototransduction, Vertebrate Photoreceptors and Retina &#8211; Webvision</title>
		<link>http://webvision.med.utah.edu/book/part-xiv-evolution-of-phototransduction-vertebrate-photoreceptors-and-retina/#comment-475131</link>
		<dc:creator>New Webvision Chapter: Evolution of Phototransduction, Vertebrate Photoreceptors and Retina &#8211; Webvision</dc:creator>
		<pubDate>Wed, 15 May 2013 17:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://webvision.med.utah.edu/?page_id=5458#comment-475131</guid>
		<description><![CDATA[[...] of this particular effort, we have a spectacular new addition to Webvision:  A section on the Evolution of Phototransduction, Vertebrate Photoreceptors and Retina by Trevor D. Lamb.  Be sure to check it out and let us know what you think in the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of this particular effort, we have a spectacular new addition to Webvision:  A section on the Evolution of Phototransduction, Vertebrate Photoreceptors and Retina by Trevor D. Lamb.  Be sure to check it out and let us know what you think in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Origin of Vertebrates and the Diversity of Extant Chordate Eyes by New Webvision Chapter: Evolution of Phototransduction, Vertebrate Photoreceptors and Retina &#8211; Webvision</title>
		<link>http://webvision.med.utah.edu/book/part-xiv-evolution-of-phototransduction-vertebrate-photoreceptors-and-retina/origin-of-vertebrates-and-the-diversity-of-extant-chordate-eyes/#comment-474715</link>
		<dc:creator>New Webvision Chapter: Evolution of Phototransduction, Vertebrate Photoreceptors and Retina &#8211; Webvision</dc:creator>
		<pubDate>Wed, 15 May 2013 07:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://webvision.med.utah.edu/?page_id=5463#comment-474715</guid>
		<description><![CDATA[[...] of this particular effort, we have a spectacular new addition to Webvision:  A chapter on the Evolution of Phototransduction, Vertebrate Photoreceptors and Retina by Trevor D. Lamb.  Be sure to check it out and let us know what you think in the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of this particular effort, we have a spectacular new addition to Webvision:  A chapter on the Evolution of Phototransduction, Vertebrate Photoreceptors and Retina by Trevor D. Lamb.  Be sure to check it out and let us know what you think in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Morphology and Circuitry of Ganglion Cells by Human Retina In Color &#8211; Jonesblog</title>
		<link>http://webvision.med.utah.edu/book/part-ii-anatomy-and-physiology-of-the-retina/morphology-and-circuitry-of-ganglion-cells/#comment-473945</link>
		<dc:creator>Human Retina In Color &#8211; Jonesblog</dc:creator>
		<pubDate>Tue, 14 May 2013 05:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://155.100.105.205/?page_id=103#comment-473945</guid>
		<description><![CDATA[[...] image of ganglion cells, Müller cells and starburst amacrine cells in the human retina is from a patient suffering from [...]]]></description>
		<content:encoded><![CDATA[<p>[...] image of ganglion cells, Müller cells and starburst amacrine cells in the human retina is from a patient suffering from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Light and Dark Adaptation by Alex</title>
		<link>http://webvision.med.utah.edu/book/part-viii-gabac-receptors/light-and-dark-adaptation/#comment-471373</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 09 May 2013 18:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://155.100.105.205/?page_id=163#comment-471373</guid>
		<description><![CDATA[Hey Shraddha, 

We are testing night vision adaptation in our lab. Are you someone who&#039;s eyes do not adapt in the dark, even after long periods of time? Would be interested to here more..if it is a medical anomaly, we could pay you to come to our lab.]]></description>
		<content:encoded><![CDATA[<p>Hey Shraddha, </p>
<p>We are testing night vision adaptation in our lab. Are you someone who&#8217;s eyes do not adapt in the dark, even after long periods of time? Would be interested to here more..if it is a medical anomaly, we could pay you to come to our lab.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Electroretinogram and Electro-oculogram: Clinical Applications by sahar</title>
		<link>http://webvision.med.utah.edu/book/electrophysiology/the-electroretinogram-clinical-applications/#comment-471322</link>
		<dc:creator>sahar</dc:creator>
		<pubDate>Thu, 09 May 2013 17:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://155.100.105.205/?page_id=188#comment-471322</guid>
		<description><![CDATA[Hi,thank you very much for this article.could you send me a raw data of eog signal(with right and left movements)?
thank you]]></description>
		<content:encoded><![CDATA[<p>Hi,thank you very much for this article.could you send me a raw data of eog signal(with right and left movements)?<br />
thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visually Evoked Potentials by Donnell Creel</title>
		<link>http://webvision.med.utah.edu/book/electrophysiology/visually-evoked-potentials/#comment-471245</link>
		<dc:creator>Donnell Creel</dc:creator>
		<pubDate>Thu, 09 May 2013 13:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://webvision.med.utah.edu/?page_id=1993#comment-471245</guid>
		<description><![CDATA[MRIs show changes in anatomy.  The slowing of your VEPs might be due to physiological slowing of optic neurons with no visible demyelination.]]></description>
		<content:encoded><![CDATA[<p>MRIs show changes in anatomy.  The slowing of your VEPs might be due to physiological slowing of optic neurons with no visible demyelination.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visually Evoked Potentials by vahid</title>
		<link>http://webvision.med.utah.edu/book/electrophysiology/visually-evoked-potentials/#comment-471091</link>
		<dc:creator>vahid</dc:creator>
		<pubDate>Thu, 09 May 2013 06:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://webvision.med.utah.edu/?page_id=1993#comment-471091</guid>
		<description><![CDATA[Hi
I am 30 years old male
My VEP result is :
P100 in Trial 1:    143
Trial 2:    141.4
Trial 3:    143.4
Trial 4:    141.8

help me please to know what s the probable reason while my MRI shown nothing about MS]]></description>
		<content:encoded><![CDATA[<p>Hi<br />
I am 30 years old male<br />
My VEP result is :<br />
P100 in Trial 1:    143<br />
Trial 2:    141.4<br />
Trial 3:    143.4<br />
Trial 4:    141.8</p>
<p>help me please to know what s the probable reason while my MRI shown nothing about MS</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visually Evoked Potentials by Ray</title>
		<link>http://webvision.med.utah.edu/book/electrophysiology/visually-evoked-potentials/#comment-462887</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Fri, 26 Apr 2013 18:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://webvision.med.utah.edu/?page_id=1993#comment-462887</guid>
		<description><![CDATA[Thank you Dr. Creel]]></description>
		<content:encoded><![CDATA[<p>Thank you Dr. Creel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visually Evoked Potentials by Donnell Creel</title>
		<link>http://webvision.med.utah.edu/book/electrophysiology/visually-evoked-potentials/#comment-462857</link>
		<dc:creator>Donnell Creel</dc:creator>
		<pubDate>Fri, 26 Apr 2013 16:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://webvision.med.utah.edu/?page_id=1993#comment-462857</guid>
		<description><![CDATA[Yes, you are correct.  It is important that your acuity is good when VEPs are recorded.  Blurry vision can make VEP result abnormal.]]></description>
		<content:encoded><![CDATA[<p>Yes, you are correct.  It is important that your acuity is good when VEPs are recorded.  Blurry vision can make VEP result abnormal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visually Evoked Potentials by Ray</title>
		<link>http://webvision.med.utah.edu/book/electrophysiology/visually-evoked-potentials/#comment-462822</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Fri, 26 Apr 2013 15:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://webvision.med.utah.edu/?page_id=1993#comment-462822</guid>
		<description><![CDATA[I had a multifocal iol implanted in my right eye.  I have since developed secondary cataract and will need YAG surgery to clear up my cloudy vision.  My night vision and mid-vision in the right eye is especially cloudy.  I took a VEP test without using a correction lense and the results were abnormal in my right eye only.  Is it possible that the secondary cataract and poor iol mid vision could affect test results? My MRI was normal and the doctor said my eyes showed no optic nerve damage.]]></description>
		<content:encoded><![CDATA[<p>I had a multifocal iol implanted in my right eye.  I have since developed secondary cataract and will need YAG surgery to clear up my cloudy vision.  My night vision and mid-vision in the right eye is especially cloudy.  I took a VEP test without using a correction lense and the results were abnormal in my right eye only.  Is it possible that the secondary cataract and poor iol mid vision could affect test results? My MRI was normal and the doctor said my eyes showed no optic nerve damage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Phototransduction in Rods and Cones by Seminar: Shannon Boye, Gene Therapy for Photoreceptor-Mediated Retinal Disease: Leber Congenital Amaurosis-1 (LCA1) &#8211; Webvision</title>
		<link>http://webvision.med.utah.edu/book/part-v-phototransduction-in-rods-and-cones/phototransduction-in-rods-and-cones/#comment-462132</link>
		<dc:creator>Seminar: Shannon Boye, Gene Therapy for Photoreceptor-Mediated Retinal Disease: Leber Congenital Amaurosis-1 (LCA1) &#8211; Webvision</dc:creator>
		<pubDate>Thu, 25 Apr 2013 17:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://155.100.105.205/?page_id=137#comment-462132</guid>
		<description><![CDATA[[...] (LCA1). GUCY2D encodes guanylate cyclase-1 (GC1), a photoreceptor-specific protein involved in phototransduction. This presentation will summarize my lab’s efforts to develop an AAV-based therapy for treatment [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (LCA1). GUCY2D encodes guanylate cyclase-1 (GC1), a photoreceptor-specific protein involved in phototransduction. This presentation will summarize my lab’s efforts to develop an AAV-based therapy for treatment [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
